Where to Play Badminton in Los Angeles
Use the map to find places to play badminton: dedicated clubs, schools, community centers, open gyms, and university badminton clubs.
Anyone can add and update the listings. Please help keep the listings up-to-date, so people who may be interested in starting badminton can find a place to play.
Instructions:
- Find a Location: Enter your address or just the city/state into the search bar below and click Go.
- To Add New Location: Enter the full address into the search bar below and click Go. If the location is not already listed, click "Add New Badminton Location" next to the Go button.
- To Edit a Location: First find the listing, then expand the listing information to the right of the map and click "Update Information". Note that updates are reviewed before publishing.
Popular Cities: San Francisco Bay Area Los Angeles New York
|
||||||||||||||||
Listings near Los Angeles (in case the map is not working)
| Arcadia Badminton Club (ABC) | |
|---|---|
| Website: | http://www.abadminton.com |
| Hours: | Mon-Fri 9am-12 midnight, Sat 8am-12 midnight, Sun 8am-10pm |
| Courts: | 17 |
| Contact: | 626-401-0088 |
| Admission: | $8 - Adult, $5 - Under 18 with ID, $5 - Weekday before 5pm |
| Address: | 12336 Lower Azusa Rd. Arcadia, CA 91006 Get Directions |
| Burbank Badminton Club/Balboa Sports Center | |
|---|---|
| Website: | http://www.burbankbadminton.org |
| Hours: | Fri 9am-12pm |
| Contact: | Bob Lewis 818-521-2187, boblewis@mail.com |
| Address: | 17015 BURBANK AVENUE, ENCINO, CA 91316 Get Directions |
| Burbank Badminton Club/Mar Vista Rec. Center | |
|---|---|
| Website: | http://www.burbankbadminton.org |
| Hours: | Mon 10am-1pm |
| Contact: | Tony Tam 310-643-7333, tonytam@att.net |
| Address: | 11430 Woodbine Ave., Los Angeles, CA 90066 Get Directions |
| Burbank Badminton Club/North Hollywood Rec Center | |
|---|---|
| Website: | http://www.burbankbadminton.org |
| Hours: | Mon and Wed 9AM-12PM |
| Contact: | Bob Lewis 818-521-2187, boblewis@mail.com |
| Address: | 11430 Chandler Blvd, Burbank, CA Get Directions |
| Burbank Badminton Club/Olive Rec. Center | |
|---|---|
| Website: | http://www.burbankbadminton.org |
| Hours: | Tue and Thur 9am-12pm |
| Contact: | Bob Lewis 818-521-2187, boblewis@mail.com |
| Address: | 11430 Chandler Blvd, Burbank, CA Get Directions |
| Caltech Badminton Club | |
|---|---|
| Website: | http://badminton.caltech.edu/ |
| Address: | California Institute of Technology, Pasendena, CA Get Directions |
| Garden Grove Recreation Center | |
|---|---|
| Website: | http://www.ci.garden-grove.ca.us/?q=commserv/sportscenter |
| Hours: | Th 6-9p, F 9-12p, Sat 8-11p, Sn 5-8p |
| Courts: | 6 |
| Admission: | $3-$5 |
| Address: | 13641 Deodara Dr., Garden Grove Get Directions |
| Irvine Valley College | |
|---|---|
| Website: | http://sports.groups.yahoo.com/group/IrvineBadmintonClub/ |
| Hours: | Sa 6-9:30p, Su 12:30-3:30p |
| Courts: | 6 |
| Contact: | Joe Lin 949 552-2051,jlin9495522051@gmail.com |
| Admission: | Sa $10, Su $8 walk-in |
| Address: | 5500 Irvine Center Dr., Irvine Get Directions |
| Los Angeles Badminton Club (LABC) | |
|---|---|
| Website: | http://www.labadmintonclub.com |
| Hours: | Daily 6AM to 2AM |
| Courts: | 15 |
| Contact: | 626-279-9919 membership@labadmintonclub.com |
| Address: | 10410 Valley Blvd El Monte, CA 91731 Get Directions |
| Orange County Badminton Club | |
|---|---|
| Website: | http://www.mbbadmintonclub.com |
| Hours: | Mon-Fri 1PM-10PM, Sat-Sun 12pm-9PM |
| Contact: | 714-639-6222 info@ocbadmintonclub.com |
| Address: | 1432-A N. Main Street, Orange, California 92867 Get Directions |
| San Diego Badminton Club | |
|---|---|
| Website: | http://www.sandiegobadminton.org |
| Courts: | 5 |
| Contact: | Ann Gonsalves 858-458-0847, a.sanders@sandiegobadminton.org |
| Admission: | $80 per year |
| Address: | 2145 Park Boulevard San Diego, CA 92101 Get Directions |
| San Gabriel Valley Badminton Club (SGVBC) | |
|---|---|
| Website: | http://www.sgvbc.net |
| Contact: | 626-307-4650 |
| Admission: | $8 - Adult, $5 - Under 18 |
| Address: | 9255 Telstar Avenue, El Monte, CA Get Directions |
| SCCCA Badminton Club | |
|---|---|
| Website: | http://sports.groups.yahoo.com/group/BadmintonConnection/ |
| Hours: | Thursday, Friday, Saturday: 7pm - 10pm, Sunday: 3pm - 6pm, Tuesday, Wednesday: 11:30am - 1:30pm |
| Courts: | 6 |
| Contact: | SCCCA Office: 949-559-6868x572 |
| Admission: | Walk-in: $7/adult. $5/minor. Valid for one day. Monthly: $60/adult. $ 50/minor. Valid any day for one month. Annual: $450/adult. $360/minor. Valid any day for one year |
| Address: | 9 Truman Irvine, CA 92620 Get Directions |
| Notes: | Adult Group/Private Lesson Tuesday, Wednesday: 11:30am-1pm \\nYouth Group Lesson Saturday: 6pm-7:30pm Sunday: 3pm-4:30pm |
| UC San Diego Badminton | |
|---|---|
| Website: | http://www.ucsandiegobadminton.com |
| Address: | UC San Diego, San Diego, CA Get Directions |
| UCI Badminton | |
|---|---|
| Website: | http://www.ucibadminton.com |
| Contact: | UCIbadminton@gmail.com |
| Address: | UC Irvine, Irvine, CA Get Directions |
| UCLA Badminton | |
|---|---|
| Website: | http://www.studentgroups.ucla.edu/UCLABadminton |
| Contact: | uclabad@ucla.edu |
| Address: | University of California, Los Angeles, CA Get Directions |
| USC Badminton Club\n | |
|---|---|
| Website: | http://www-scf.usc.edu/~badminto/ |
| Address: | University of Southern California, Los Angelos, CA Get Directions |
